Paul Cyr
Paul A. Cyr
Born: October 31, 1963
Port Alberni, BC Canada
Deceased: May 12, 2012
Nakusp, BC Canada
Position: LW
Height: 5'10"
Weight: 180
Shoot/Catch: Left
Career: 1982-1991
Minor league statistics
Paul Cyr scored 101 goals and recorded 140 assists in his 470-game career with the Buffalo Sabres, New York Rangers and Hartford Whalers. He began playing during the 1982 season and last took the ice during the 1991 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | NHL | Buffalo Sabres | 36 | 15 | 12 | 27 | 59 | -6 | 5 | 0 | 0 | 0 | 2 | 1 | 65 | 23.1 |
1983-84 | NHL | Buffalo Sabres | 71 | 16 | 27 | 43 | 52 | -3 | 5 | 0 | 0 | 0 | 1 | 1 | 142 | 11.3 |
1984-85 | NHL | Buffalo Sabres | 71 | 22 | 24 | 46 | 63 | -7 | 5 | 0 | 0 | 0 | 1 | 2 | 169 | 13.0 |
1985-86 | NHL | Buffalo Sabres | 71 | 20 | 31 | 51 | 120 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 151 | 13.2 |
1986-87 | NHL | Buffalo Sabres | 73 | 11 | 16 | 27 | 122 | -16 | 0 | 0 | 0 | 0 | 1 | 0 | 131 | 8.4 |
1987-88 | NHL | Buffalo Sabres | 20 | 1 | 1 | 2 | 38 | -2 | 0 | 0 | 1 | 0 | 1 | 0 | 20 | 5.0 |
1987-88 | NHL | New York Rangers | 40 | 4 | 13 | 17 | 41 | -5 | 1 | 2 | 1 | 0 | 0 | 0 | 72 | 5.6 |
1988-89 | NHL | New York Rangers | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | NHL | Hartford Whalers | 70 | 12 | 13 | 25 | 107 | -8 | 0 | 1 | 1 | 0 | 2 | 0 | 128 | 9.4 |
1991-92 | NHL | Hartford Whalers | 17 | 0 | 3 | 3 | 19 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 |
Totals | 470 | 101 | 140 | 241 | 623 | -47 | 20 | 3 | 4 | 0 | 10 | 4 | 898 | 11.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | NHL | Buffalo Sabres | 10 | 1 | 3 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Buffalo Sabres | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
1984-85 | NHL | Buffalo Sabres | 5 | 2 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 |
1990-91 | NHL | Hartford Whalers | 6 | 1 | 0 | 1 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
Totals | 24 | 4 | 6 | 10 | 31 | -1 | 1 | 0 | 0 | 0 | 0 | 34 | 11.8 |